Survey No.
| A. | Assessment of School Curriculum and Instructional Program |
| 1. | Professional Staff Assessment of School Effectiveness |
| 2. | Parent Assessment of School Effectiveness* |
| 3. | Secondary Student Assessment of School Effectiveness* |
| 4. | Assessment of Beliefs |
| 5. | Staff Perceptions of Support Programs |
| 6. | Training Needs for Performance Based Education |
| 7. | Program Needs for Performance Based Education |
| 8. | Staff Development Needs Assessment |
| 9. | Organizational Quality Needs Assessment |
| 10. | Health Education Needs Assessment |
| 11. | AIDS Education Needs Assessment |
| 12. | Drug & Alcohol Education Needs Assessment |
| 13. | Family Life Education Needs Assessment |
| 14. | Shared Decision Making and Collaborative Planning |
| 15. | Learning Empowerment Survey |
| 16. | School Quality Needs Assessment |
And/or Make your own survey!
Price for each survey* is $200 per school, which includes:
* For prices on surveys No. 2 Parent, and No. 3 Student, see order
form.